2006-2007 Report Card - Jordan/Jackson Elementary
Jordan/Jackson Elementary:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ENGLISH LANGUAGE ARTS | |||||||||||||||
| Student Group | 2006 | Cycle IV (2005 & 2006) Data | 2006 | AYP 2006 | |||||||||||
| Participation | Performance | Improvement | Attendance | ||||||||||||
| Enrolled | Assessed | % | Met Target |
N | CPI | Met Target |
CPI Change |
Met Target |
% | Change | Met Target | ||||
| Aggregate | 1187 | 1184 | 100 | Yes | 1578 | 88.8 | Yes | -1.0 | No | 96.5 | -0.8 | Yes | Yes | ||
| Lim. English Prof. | 8 | 8 | - | - | 11 | - | - | - | - | - | - | - | - | ||
| Spec. Ed. | 234 | 234 | 100 | Yes | 284 | 71.7 | No | -0.5 | No | 95.9 | -0.8 | Yes | No | ||
| Low Income | 81 | 81 | 100 | Yes | 96 | 77.3 | No | 3.7 | Yes | 94.2 | -1.3 | Yes | Yes | ||
| Afr. Amer./Black | 24 | 24 | - | - | 34 | 82.4 | - | - | - | 96.2 | -0.8 | - | - | ||
| Asian or Pacif. Isl. | 32 | 32 | - | - | 46 | 89.7 | - | - | - | 96.7 | -0.8 | - | - | ||
| Hispanic | 16 | 16 | - | - | 15 | - | - | - | - | - | - | - | - | ||
| Native American | 0 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| White | 1115 | 1112 | 100 | Yes | 1483 | 89.0 | Yes | -1.2 | No | 96.5 | -0.8 | Yes | Yes | ||
| MATHEMATICS | |||||||||||||||
| Student Group | 2006 | Cycle IV (2005 & 2006) Data | 2006 | AYP 2006 | |||||||||||
| Participation | Performance | Improvement | Attendance | ||||||||||||
| Enrolled | Assessed | % | Met Target |
N | CPI | Met Target |
CPI Change |
Met Target |
% | Change | Met Target | ||||
| Aggregate | 1187 | 1187 | 100 | Yes | 801 | 82.2 | Yes | 0.2 | No | 96.5 | -0.8 | Yes | Yes | ||
| Lim. English Prof. | 8 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Spec. Ed. | 234 | 234 | 100 | Yes | 159 | 63.5 | No | -1.3 | No | 95.9 | -0.8 | Yes | No | ||
| Low Income | 81 | 81 | - | - | 51 | 60.8 | - | - | - | 94.2 | -1.3 | - | - | ||
| Afr. Amer./Black | 24 | 24 | - | - | 17 | - | - | - | - | - | - | - | - | ||
| Asian or Pacif. Isl. | 32 | 32 | - | - | 21 | 86.9 | - | - | - | 96.7 | -0.8 | - | - | ||
| Hispanic | 16 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Native American | 0 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| White | 1115 | 1115 | 100 | Yes | 757 | 82.7 | Yes | 0.4 | No | 96.5 | -0.8 | Yes | Yes | ||
| Adequate Yearly Progress History | Accountability Status | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |||
| ELA | Aggregate | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Corrective Action - Subgroups |
| All Subgroups | - | - | - | - | No | No | No | No | ||
| MATH | Aggregate | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No Status |
| All Subgroups | - | - | - | - | Yes | Yes | Yes | No | ||
| GRADE LEVEL 3 - READING | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | School | District | State | ||||||||||||||||||
| Stud Incl | AYP Part** | % of Stud at Each Perf Lvl | CPI | Stud Incl | AYP Part** | % of Stud at Each Perf Lvl | CPI | Stud Incl | AYP Part** | % of Stud at Each Perf Lvl | CPI | ||||||||||
| # | % | P+ | P | NI | W | # | % | P+ | P | NI | W | # | % | P+ | P | NI | W | ||||
| AYP Subgroups | |||||||||||||||||||||
| Stud. w/ Disab | 60 | 100 | 2 | 38 | 47 | 13 | 78.8 | 65 | 100 | 3 | 38 | 43 | 15 | 80.4 | 11819 | 100 | 5 | 24 | 47 | 25 | 69.4 |
| LEP/FLEP | 2 | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 6371 | 100 | 5 | 22 | 49 | 24 | 64.5 |
| Low Income | 20 | 100 | 25 | 25 | 35 | 15 | 81.3 | 22 | 100 | 23 | 23 | 41 | 14 | 80.7 | 21670 | 100 | 7 | 28 | 48 | 17 | 71.3 |
| African American/Black | 5 | - | - | - | - | - | - | 5 | - | - | - | - | - | - | 5921 | 100 | 7 | 29 | 49 | 15 | 72.0 |
| Asian or Pacific Islander | 10 | 100 | 60 | 10 | 20 | 10 | 85.0 | 10 | 100 | 60 | 10 | 20 | 10 | 85.0 | 3611 | 100 | 22 | 40 | 32 | 7 | 84.8 |
| Hispanic | 9 | - | - | - | - | - | - | 9 | - | - | - | - | - | - | 8689 | 100 | 5 | 24 | 50 | 22 | 66.6 |
| Native American | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 283 | 100 | 11 | 38 | 38 | 13 | 79.5 |
| White | 345 | 100 | 19 | 53 | 25 | 2 | 90.9 | 356 | 100 | 19 | 53 | 25 | 3 | 91.0 | 52023 | 100 | 21 | 45 | 29 | 5 | 87.5 |
| Other Subgroups | |||||||||||||||||||||
| Male | 180 | 100 | 17 | 52 | 29 | 2 | 89.4 | 185 | 100 | 17 | 52 | 29 | 2 | 89.5 | 36301 | 100 | 16 | 40 | 35 | 9 | 82.1 |
| Female | 189 | 100 | 24 | 52 | 21 | 3 | 91.8 | 195 | 100 | 23 | 52 | 21 | 4 | 92.1 | 34278 | 100 | 21 | 41 | 32 | 7 | 84.8 |
| Title I | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 23562 | 100 | 8 | 30 | 48 | 15 | 72.6 |
| Non-Title I | 369 | 100 | 20 | 52 | 25 | 3 | 90.7 | 380 | 100 | 20 | 52 | 25 | 3 | 90.8 | 47017 | 100 | 23 | 46 | 27 | 5 | 88.9 |
| Non-Low Income | 349 | 100 | 20 | 54 | 24 | 2 | 91.2 | 358 | 100 | 20 | 54 | 24 | 3 | 91.4 | 48909 | 100 | 23 | 46 | 27 | 4 | 88.8 |
| LEP | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 4627 | 100 | 3 | 17 | 51 | 29 | 59.4 |
| FLEP | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1745 | 100 | 12 | 34 | 43 | 10 | 78.0 |
| 1st Yr LEP* | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 517 | 100 | - | - | - | - | - |
| Migrant | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 62 | 100 | 5 | 23 | 47 | 26 | 61.3 |
| All Students | |||||||||||||||||||||
| 2006 | 369 | 100 | 20 | 52 | 25 | 3 | 90.7 | 380 | 100 | 20 | 52 | 25 | 3 | 90.8 | 70751 | 100 | 18 | 40 | 34 | 8 | 83.4 |
| 2005 | 408 | - | N/A | 79 | 19 | 2 | 93.0 | 413 | - | N/A | 78 | 19 | 2 | 92.9 | 71445 | - | N/A | 62 | 31 | 7 | 85.2 |
![]() |
| GRADE LEVEL 3 - MATHEMATICS | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | School | District | State | ||||||||||||||||||
| Stud Incl | AYP Part** | % of Stud at Each Perf Lvl | CPI | Stud Incl | AYP Part** | % of Stud at Each Perf Lvl | CPI | Stud Incl | AYP Part** | % of Stud at Each Perf Lvl | CPI | ||||||||||
| # | % | P+ | P | NI | W | # | % | P+ | P | NI | W | # | % | P+ | P | NI | W | ||||
| AYP Subgroups | |||||||||||||||||||||
| Stud. w/ Disab | 60 | 100 | - | 30 | 40 | 30 | 73.3 | 65 | 100 | - | 29 | 40 | 31 | 74.6 | 11827 | 100 | 1 | 22 | 36 | 41 | 61.5 |
| LEP/FLEP | 2 | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 6372 | 100 | 2 | 28 | 34 | 36 | 61.6 |
| Low Income | 20 | 100 | - | 35 | 45 | 20 | 80.0 | 22 | 100 | - | 32 | 50 | 18 | 78.4 | 21666 | 100 | 1 | 30 | 38 | 31 | 64.4 |
| African American/Black | 5 | - | - | - | - | - | - | 5 | - | - | - | - | - | - | 5921 | 100 | 1 | 28 | 39 | 32 | 63.0 |
| Asian or Pacific Islander | 10 | 100 | 40 | 40 | - | 20 | 92.5 | 10 | 100 | 40 | 40 | - | 20 | 92.5 | 3618 | 100 | 8 | 55 | 26 | 11 | 83.7 |
| Hispanic | 9 | - | - | - | - | - | - | 9 | - | - | - | - | - | - | 8693 | 100 | 1 | 25 | 37 | 37 | 60.1 |
| Native American | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 282 | 100 | 2 | 43 | 38 | 18 | 75.8 |
| White | 345 | 100 | 6 | 58 | 28 | 8 | 86.4 | 356 | 100 | 5 | 58 | 29 | 8 | 86.4 | 52037 | 100 | 5 | 53 | 31 | 11 | 82.3 |
| Other Subgroups | |||||||||||||||||||||
| Male | 180 | 100 | 6 | 56 | 28 | 10 | 85.6 | 185 | 100 | 6 | 56 | 29 | 10 | 85.4 | 36317 | 100 | 4 | 48 | 31 | 16 | 78.5 |
| Female | 189 | 100 | 6 | 59 | 28 | 7 | 87.2 | 195 | 100 | 6 | 58 | 28 | 8 | 87.4 | 34290 | 100 | 4 | 47 | 33 | 16 | 77.5 |
| Title I | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 23563 | 100 | 2 | 32 | 38 | 28 | 66.2 |
| Non-Title I | 369 | 100 | 6 | 57 | 28 | 8 | 86.4 | 380 | 100 | 6 | 57 | 28 | 9 | 86.4 | 47044 | 100 | 5 | 56 | 29 | 10 | 84.0 |
| Non-Low Income | 349 | 100 | 7 | 59 | 27 | 8 | 86.7 | 358 | 100 | 6 | 59 | 27 | 8 | 86.9 | 48941 | 100 | 5 | 56 | 29 | 9 | 84.0 |
| LEP | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 4635 | 100 | 1 | 23 | 35 | 42 | 57.4 |
| FLEP | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1738 | 100 | 4 | 42 | 32 | 22 | 72.7 |
| 1st Yr LEP* | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 539 | 100 | - | - | - | - | - |
| Migrant | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 62 | 100 | - | 24 | 34 | 42 | 57.3 |
| All Students | |||||||||||||||||||||
| 2006 | 369 | 100 | 6 | 57 | 28 | 8 | 86.4 | 380 | 100 | 6 | 57 | 28 | 9 | 86.4 | 70741 | 100 | 4 | 48 | 32 | 16 | 78.0 |
| 2005 | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - |
![]() |
| GRADE LEVEL 4 - ENGLISH LANGUAGE ARTS | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | School | District | State | ||||||||||||||||||
| Stud Incl | AYP Part** | % of Stud at Each Perf Lvl | CPI | Stud Incl | AYP Part** | % of Stud at Each Perf Lvl | CPI | Stud Incl | AYP Part** | % of Stud at Each Perf Lvl | CPI | ||||||||||
| # | % | A | P | NI | W | # | % | A | P | NI | W | # | % | A | P | NI | W | ||||
| AYP Subgroups | |||||||||||||||||||||
| Stud. w/ Disab | 79 | 100 | 1 | 16 | 58 | 24 | 65.2 | 82 | 100 | 1 | 17 | 59 | 23 | 65.9 | 12698 | 100 | 1 | 15 | 48 | 36 | 59.8 |
| LEP/FLEP | 2 | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 6182 | 100 | 2 | 20 | 46 | 31 | 60.1 |
| Low Income | 27 | 100 | 7 | 30 | 56 | 7 | 77.8 | 29 | 100 | 7 | 31 | 55 | 7 | 78.4 | 21707 | 100 | 2 | 25 | 49 | 24 | 65.5 |
| African American/Black | 10 | 100 | - | 60 | 30 | 10 | 80.0 | 11 | 100 | - | 55 | 36 | 9 | 79.5 | 6115 | 100 | 2 | 25 | 49 | 24 | 65.1 |
| Asian or Pacific Islander | 13 | 100 | 38 | 46 | 15 | - | 94.2 | 13 | 100 | 38 | 46 | 15 | - | 94.2 | 3675 | 100 | 14 | 43 | 33 | 9 | 82.2 |
| Hispanic | 2 | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 8608 | 100 | 2 | 22 | 48 | 29 | 62.2 |
| Native American | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 225 | 100 | 4 | 33 | 47 | 16 | 73.4 |
| White | 377 | 100 | 10 | 51 | 34 | 5 | 85.9 | 381 | 100 | 10 | 51 | 34 | 5 | 86.0 | 52519 | 100 | 9 | 47 | 37 | 7 | 82.9 |
| Other Subgroups | |||||||||||||||||||||
| Male | 208 | 100 | 7 | 44 | 41 | 8 | 81.9 | 211 | 100 | 7 | 44 | 42 | 8 | 81.9 | 36664 | 100 | 5 | 38 | 43 | 14 | 75.7 |
| Female | 194 | 99 | 14 | 58 | 26 | 2 | 90.3 | 196 | 99 | 14 | 58 | 26 | 2 | 90.4 | 34518 | 100 | 11 | 46 | 35 | 9 | 82.2 |
| Title I | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 23263 | 100 | 3 | 26 | 50 | 21 | 66.9 |
| Non-Title I | 402 | 100 | 10 | 51 | 34 | 5 | 85.9 | 407 | 100 | 10 | 51 | 34 | 5 | 86.0 | 47919 | 100 | 10 | 49 | 34 | 7 | 84.6 |
| Non-Low Income | 375 | 100 | 11 | 52 | 32 | 5 | 86.5 | 378 | 100 | 11 | 52 | 32 | 5 | 86.6 | 49475 | 100 | 10 | 49 | 34 | 6 | 84.7 |
| LEP | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 4051 | 100 | 1 | 13 | 46 | 40 | 53.1 |
| FLEP | 2 | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 2131 | 100 | 5 | 34 | 46 | 15 | 73.3 |
| 1st Yr LEP* | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 507 | 100 | - | - | - | - | - |
| Migrant | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 83 | 99 | 1 | 24 | 49 | 25 | 62.3 |
| All Students | |||||||||||||||||||||
| 2006 | 402 | 100 | 10 | 51 | 34 | 5 | 85.9 | 407 | 100 | 10 | 51 | 34 | 5 | 86.0 | 71277 | 100 | 8 | 42 | 39 | 12 | 78.8 |
| 2005 | 399 | - | 12 | 50 | 32 | 6 | 85.7 | 407 | - | 12 | 50 | 31 | 7 | 85.3 | 72618 | - | 10 | 40 | 40 | 10 | 78.5 |
![]() |
| GRADE LEVEL 4 - MATHEMATICS | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | School | District | State | ||||||||||||||||||
| Stud Incl | AYP Part** | % of Stud at Each Perf Lvl | CPI | Stud Incl | AYP Part** | % of Stud at Each Perf Lvl | CPI | Stud Incl | AYP Part** | % of Stud at Each Perf Lvl | CPI | ||||||||||
| # | % | A | P | NI | W | # | % | A | P | NI | W | # | % | A | P | NI | W | ||||
| AYP Subgroups | |||||||||||||||||||||
| Stud. w/ Disab | 79 | 100 | 3 | 9 | 66 | 23 | 61.4 | 82 | 100 | 2 | 9 | 67 | 22 | 61.6 | 12729 | 100 | 3 | 12 | 46 | 39 | 57.1 |
| LEP/FLEP | 2 | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 6200 | 100 | 7 | 15 | 46 | 32 | 58.2 |
| Low Income | 27 | 100 | 4 | 15 | 67 | 15 | 63.9 | 29 | 100 | 3 | 17 | 66 | 14 | 64.7 | 21764 | 100 | 6 | 15 | 51 | 28 | 60.3 |
| African American/Black | 10 | 100 | 10 | 20 | 30 | 40 | 57.5 | 11 | 100 | 9 | 18 | 36 | 36 | 56.8 | 6127 | 100 | 4 | 14 | 52 | 30 | 57.9 |
| Asian or Pacific Islander | 13 | 100 | 38 | 38 | 23 | - | 90.4 | 13 | 100 | 38 | 38 | 23 | - | 90.4 | 3682 | 100 | 28 | 29 | 34 | 9 | 81.8 |
| Hispanic | 2 | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 8644 | 100 | 5 | 13 | 49 | 33 | 57.0 |
| Native American | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 226 | 100 | 9 | 22 | 50 | 18 | 69.9 |
| White | 378 | 100 | 22 | 28 | 44 | 6 | 81.0 | 382 | 100 | 21 | 28 | 45 | 6 | 81.0 | 52633 | 100 | 17 | 28 | 44 | 10 | 77.2 |
| Other Subgroups | |||||||||||||||||||||
| Male | 208 | 100 | 24 | 25 | 43 | 8 | 80.4 | 211 | 100 | 24 | 24 | 44 | 8 | 80.2 | 36766 | 100 | 15 | 25 | 45 | 15 | 73.8 |
| Female | 195 | 100 | 19 | 32 | 44 | 5 | 80.5 | 197 | 100 | 19 | 32 | 44 | 5 | 80.6 | 34586 | 100 | 15 | 25 | 45 | 15 | 72.8 |
| Title I | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 23325 | 100 | 7 | 17 | 51 | 26 | 61.7 |
| Non-Title I | 403 | 100 | 22 | 28 | 43 | 7 | 80.5 | 408 | 100 | 22 | 28 | 44 | 7 | 80.4 | 48027 | 100 | 19 | 29 | 42 | 10 | 79.0 |
| Non-Low Income | 376 | 100 | 23 | 29 | 42 | 6 | 81.6 | 379 | 100 | 23 | 29 | 42 | 6 | 81.6 | 49588 | 100 | 19 | 30 | 42 | 9 | 79.1 |
| LEP | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 4069 | 100 | 4 | 11 | 45 | 39 | 52.6 |
| FLEP | 2 | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 2131 | 100 | 13 | 22 | 47 | 19 | 69.0 |
| 1st Yr LEP* | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 522 | 100 | - | - | - | - | - |
| Migrant | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 83 | 100 | 4 | 14 | 52 | 30 | 57.8 |
| All Students | |||||||||||||||||||||
| 2006 | 403 | 100 | 22 | 28 | 43 | 7 | 80.5 | 408 | 100 | 22 | 28 | 44 | 7 | 80.4 | 71417 | 100 | 15 | 25 | 45 | 15 | 73.3 |
| 2005 | 398 | - | 25 | 32 | 35 | 7 | 83.9 | 406 | - | 25 | 32 | 35 | 8 | 83.6 | 72668 | - | 14 | 27 | 45 | 15 | 73.7 |
![]() |
| GRADE LEVEL 5 - ENGLISH LANGUAGE ARTS | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | School | District | State | ||||||||||||||||||
| Stud Incl | AYP Part** | % of Stud at Each Perf Lvl | CPI | Stud Incl | AYP Part** | % of Stud at Each Perf Lvl | CPI | Stud Incl | AYP Part** | % of Stud at Each Perf Lvl | CPI | ||||||||||
| # | % | A | P | NI | W | # | % | A | P | NI | W | # | % | A | P | NI | W | ||||
| AYP Subgroups | |||||||||||||||||||||
| Stud. w/ Disab | 89 | 100 | 3 | 45 | 40 | 11 | 82.9 | 94 | 100 | 3 | 43 | 38 | 16 | 82.2 | 13499 | 100 | 2 | 22 | 47 | 28 | 65.6 |
| LEP/FLEP | 3 | - | - | - | - | - | - | 3 | - | - | - | - | - | - | 5666 | 100 | 3 | 22 | 46 | 29 | 62.0 |
| Low Income | 26 | 100 | 8 | 54 | 35 | 4 | 86.5 | 28 | 100 | 11 | 50 | 32 | 7 | 84.8 | 22215 | 100 | 4 | 30 | 47 | 18 | 70.4 |
| African American/Black | 7 | - | - | - | - | - | - | 8 | - | - | - | - | - | - | 6595 | 100 | 5 | 30 | 47 | 18 | 71.0 |
| Asian or Pacific Islander | 8 | - | - | - | - | - | - | 8 | - | - | - | - | - | - | 3605 | 100 | 22 | 43 | 27 | 8 | 85.6 |
| Hispanic | 4 | - | - | - | - | - | - | 4 | - | - | - | - | - | - | 8659 | 100 | 3 | 25 | 48 | 24 | 65.6 |
| Native American | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 248 | 99 | 10 | 42 | 40 | 9 | 80.5 |
| White | 377 | 99 | 29 | 51 | 18 | 2 | 93.8 | 381 | 99 | 29 | 51 | 18 | 3 | 93.6 | 53473 | 100 | 18 | 50 | 27 | 5 | 88.1 |
| Other Subgroups | |||||||||||||||||||||
| Male | 199 | 100 | 21 | 57 | 18 | 4 | 93.1 | 204 | 100 | 21 | 55 | 18 | 6 | 92.5 | 37428 | 100 | 11 | 44 | 34 | 10 | 81.8 |
| Female | 197 | 99 | 36 | 46 | 17 | 1 | 94.3 | 197 | 99 | 36 | 46 | 17 | 1 | 94.3 | 35195 | 100 | 20 | 45 | 28 | 7 | 85.8 |
| Title I | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | ||||||||