2006-2007 Report Card - Mansfield
2006-07 NCLB Report Card - Mansfield
Mansfield:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ENGLISH LANGUAGE ARTS | |||||||
| Adequate Yearly Progress (AYP) History | 2006 Subgroups Not Making AYP | Accountability Status | |||||
| 2003 | 2004 | 2005 | 2006 | ||||
| Grades 3-5 | Aggregate | - | - | - | Yes | SpecEd - | No Status |
| All Subgroups | - | - | - | No | |||
| Grades 6-8 | Aggregate | - | - | - | Yes | ||
| All Subgroups | - | - | - | Yes | |||
| Grades 9-12 | Aggregate | - | - | - | Yes | ||
| All Subgroups | - | - | - | Yes | |||
| All Grades | Aggregate | Yes | Yes | Yes | Yes | ||
| All Subgroups | No | No | Yes | No | |||
| MATHEMATICS | |||||||
| Adequate Yearly Progress (AYP) History | 2006 Subgroups Not Making AYP | Accountability Status | |||||
| 2003 | 2004 | 2005 | 2006 | ||||
| Grades 3-5 | Aggregate | - | - | - | Yes | SpecEd - | No Status |
| All Subgroups | - | - | - | No | |||
| Grades 6-8 | Aggregate | - | - | - | Yes | SpecEd -LowInc - | |
| All Subgroups | - | - | - | No | |||
| Grades 9-12 | Aggregate | - | - | - | Yes | ||
| All Subgroups | - | - | - | Yes | |||
| All Grades | Aggregate | Yes | Yes | Yes | Yes | ||
| All Subgroups | No | Yes | No | No | |||
| ENGLISH LANGUAGE ARTS | |||||||||||||||
| Student Group | 2006 | Cycle IV (2005 & 2006) Data | 2006 | AYP 2006 | |||||||||||
| Participation | Performance | Improvement | Attendance/CD | ||||||||||||
| Enrolled | Assessed | % | Met Target |
N | CPI | Met Target |
CPI Change |
Met Target |
% | Change | Met Target | ||||
| Grades 3-5 | |||||||||||||||
| Aggregate | 1194 | 1191 | 100 | Yes | 1607 | 88.7 | Yes | -0.7 | No | 96.2 | -0.5 | Yes | Yes | ||
| Lim. English Prof. | 8 | 8 | - | - | 11 | - | - | - | - | - | - | - | - | ||
| Spec. Ed. | 241 | 241 | 100 | Yes | 298 | 72.0 | No | 0.6 | No | 95.4 | -0.9 | Yes | No | ||
| Low Income | 81 | 81 | 100 | Yes | 100 | 77.5 | No | 6.1 | Yes | 93.9 | -1.1 | Yes | Yes | ||
| Afr. Amer./Black | 24 | 24 | - | - | 36 | 82.6 | - | - | - | 95.5 | -1.0 | - | - | ||
| Asian or Pacif. Isl. | 32 | 32 | - | - | 47 | 89.9 | - | - | - | 96.3 | -1.1 | - | - | ||
| Hispanic | 16 | 16 | - | - | 15 | - | - | - | - | - | - | - | - | ||
| Native American | 0 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| White | 1121 | 1118 | 100 | Yes | 1509 | 88.9 | Yes | -0.9 | No | 96.3 | -0.4 | Yes | Yes | ||
| Grades 6-8 | |||||||||||||||
| Aggregate | 1218 | 1216 | 100 | Yes | 799 | 94.4 | Yes | 0.7 | Yes | 96.0 | -2.2 | Yes | Yes | ||
| Lim. English Prof. | 11 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Spec. Ed. | 251 | 251 | 100 | Yes | 166 | 82.2 | Yes | 6.3 | Yes | 94.6 | -2.8 | Yes | Yes | ||
| Low Income | 111 | 111 | - | - | 73 | 86.3 | - | - | - | 94.4 | -2.7 | - | - | ||
| Afr. Amer./Black | 43 | 43 | - | - | 29 | 86.2 | - | - | - | 95.2 | -1.9 | - | - | ||
| Asian or Pacif. Isl. | 13 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Hispanic | 16 | 16 | - | - | 10 | - | - | - | - | - | - | - | - | ||
| Native American | 2 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| White | 1144 | 1142 | 100 | Yes | 752 | 94.9 | Yes | 0.7 | Yes | 95.9 | -2.3 | Yes | Yes | ||
| Grades 9-12 | |||||||||||||||
| Aggregate | 353 | 350 | 99 | Yes | 662 | 94.1 | Yes | 3.3 | Yes | 97 | - | Yes | Yes | ||
| Lim. English Prof. | 0 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Spec. Ed. | 62 | 62 | 100 | Yes | 111 | 76.8 | No | 6.1 | Yes | 85 | - | Yes | Yes | ||
| Low Income | 21 | 21 | - | - | 42 | 84.5 | - | - | - | 93 | - | - | - | ||
| Afr. Amer./Black | 12 | 12 | - | - | 29 | 85.3 | - | - | - | 100 | - | - | - | ||
| Asian or Pacif. Isl. | 6 | 6 | - | - | 10 | - | - | - | - | - | - | - | - | ||
| Hispanic | 3 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Native American | 1 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| White | 331 | 328 | 99 | Yes | 617 | 94.7 | Yes | 3.6 | Yes | 96 | - | Yes | Yes | ||
| MATHEMATICS | |||||||||||||||
| Student Group | 2006 | Cycle IV (2005 & 2006) Data | 2006 | AYP 2006 | |||||||||||
| Participation | Performance | Improvement | Attendance/CD | ||||||||||||
| Enrolled | Assessed | % | Met Target |
N | CPI | Met Target |
CPI Change |
Met Target |
% | Change | Met Target | ||||
| Grades 3-5 | |||||||||||||||
| Aggregate | 1194 | 1194 | 100 | Yes | 814 | 82.0 | Yes | 0.6 | No | 96.2 | -0.5 | Yes | Yes | ||
| Lim. English Prof. | 8 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Spec. Ed. | 241 | 241 | 100 | Yes | 166 | 63.3 | No | -0.7 | No | 95.4 | -0.9 | Yes | No | ||
| Low Income | 81 | 81 | - | - | 53 | 61.3 | - | - | - | 93.9 | -1.1 | - | - | ||
| Afr. Amer./Black | 24 | 24 | - | - | 18 | - | - | - | - | - | - | - | - | ||
| Asian or Pacif. Isl. | 32 | 32 | - | - | 22 | 87.5 | - | - | - | 96.3 | -1.1 | - | - | ||
| Hispanic | 16 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Native American | 0 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| White | 1121 | 1121 | 100 | Yes | 768 | 82.5 | Yes | 0.7 | No | 96.3 | -0.4 | Yes | Yes | ||
| Grades 6-8 | |||||||||||||||
| Aggregate | 1218 | 1218 | 100 | Yes | 1588 | 78.6 | Yes | -0.6 | No | 96.0 | -2.2 | Yes | Yes | ||
| Lim. English Prof. | 11 | 11 | - | - | 10 | - | - | - | - | - | - | - | - | ||
| Spec. Ed. | 251 | 251 | 100 | Yes | 315 | 49.1 | No | 0.5 | No | 94.6 | -2.8 | Yes | No | ||
| Low Income | 110 | 110 | 100 | Yes | 132 | 57.8 | No | 0.1 | No | 94.4 | -2.7 | Yes | No | ||
| Afr. Amer./Black | 43 | 43 | - | - | 53 | 57.5 | - | - | - | 95.2 | -1.9 | - | - | ||
| Asian or Pacif. Isl. | 13 | 13 | - | - | 18 | - | - | - | - | - | - | - | - | ||
| Hispanic | 16 | 16 | - | - | 16 | - | - | - | - | - | - | - | - | ||
| Native American | 2 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| White | 1144 | 1144 | 100 | Yes | 1498 | 79.4 | Yes | -0.5 | No | 95.9 | -2.3 | Yes | Yes | ||
| Grades 9-12 | |||||||||||||||
| Aggregate | 350 | 349 | 100 | Yes | 662 | 92.7 | Yes | 3.5 | Yes | 97 | - | Yes | Yes | ||
| Lim. English Prof. | 0 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Spec. Ed. | 62 | 62 | 100 | Yes | 112 | 72.8 | Yes | 5.2 | Yes | 85 | - | Yes | Yes | ||
| Low Income | 21 | 21 | - | - | 42 | 79.8 | - | - | - | 93 | - | - | - | ||
| Afr. Amer./Black | 12 | 12 | - | - | 29 | 85.3 | - | - | - | 100 | - | - | - | ||
| Asian or Pacif. Isl. | 6 | 6 | - | - | 10 | - | - | - | - | - | - | - | - | ||
| Hispanic | 3 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Native American | 1 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| White | 328 | 327 | 100 | Yes | 617 | 93.3 | Yes | 3.7 | Yes | 96 | - | Yes | Yes | ||
| ENGLISH LANGUAGE ARTS | |||||||||||||||
| Student Group | 2006 | Cycle IV (2005 & 2006) Data | 2006 | AYP 2006 | |||||||||||
| Participation | Performance | Improvement | Attendance | ||||||||||||
| Enrolled | Assessed | % | Met Target |
N | CPI | Met Target |
CPI Change |
Met Target |
% | Change | Met Target | ||||
| Aggregate | 2765 | 2757 | 100 | Yes | 3068 | 91.3 | Yes | 0.5 | No | 95.8 | -1.3 | Yes | Yes | ||
| Lim. English Prof. | 19 | 19 | - | - | 17 | - | - | - | - | - | - | - | - | ||
| Spec. Ed. | 554 | 554 | 100 | Yes | 575 | 75.9 | No | 3.4 | No | 94.7 | -1.8 | Yes | No | ||
| Low Income | 213 | 213 | 100 | Yes | 215 | 81.9 | Yes | 7.6 | Yes | 93.9 | -0.9 | Yes | Yes | ||
| Afr. Amer./Black | 79 | 79 | - | - | 94 | 84.6 | - | - | - | 95.5 | -1.4 | - | - | ||
| Asian or Pacif. Isl. | 51 | 51 | - | - | 64 | 90.6 | - | - | - | 96.2 | -1.4 | - | - | ||
| Hispanic | 35 | 35 | - | - | 30 | 78.3 | - | - | - | 95.3 | -0.6 | - | - | ||
| Native American | 3 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| White | 2596 | 2588 | 100 | Yes | 2878 | 91.7 | Yes | 0.5 | No | 95.8 | -1.3 | Yes | Yes | ||
| MATHEMATICS | |||||||||||||||
| Student Group | 2006 | Cycle IV (2005 & 2006) Data | 2006 | AYP 2006 | |||||||||||
| Participation | Performance | Improvement | Attendance | ||||||||||||
| Enrolled | Assessed | % | Met Target |
N | CPI | Met Target |
CPI Change |
Met Target |
% | Change | Met Target | ||||
| Aggregate | 2762 | 2761 | 100 | Yes | 3064 | 82.5 | Yes | 0.7 | No | 95.8 | -1.3 | Yes | Yes | ||
| Lim. English Prof. | 19 | 19 | - | - | 18 | - | - | - | - | - | - | - | - | ||
| Spec. Ed. | 554 | 554 | 100 | Yes | 593 | 57.5 | No | 1.4 | No | 94.7 | -1.8 | Yes | No | ||
| Low Income | 212 | 212 | 100 | Yes | 227 | 62.7 | No | 0.6 | No | 93.9 | -0.9 | Yes | No | ||
| Afr. Amer./Black | 79 | 79 | - | - | 100 | 66.5 | - | - | - | 95.5 | -1.4 | - | - | ||
| Asian or Pacif. Isl. | 51 | 51 | - | - | 50 | 85.0 | - | - | - | 96.2 | -1.4 | - | - | ||
| Hispanic | 35 | 35 | - | - | 27 | 63.0 | - | - | - | 95.3 | -0.6 | - | - | ||
| Native American | 3 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| White | 2593 | 2592 | 100 | Yes | 2883 | 83.2 | Yes | 0.8 | No | 95.8 | -1.3 | Yes | Yes | ||
| English Language Arts | Mathematics | ||||||||||||||
| School | Students | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | Status | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | Status |
| Harold L Qualters Middle | Aggregate | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | CA-S | |
| All Subgroups | N/A | N/A | Yes | Yes | Yes | Yes | N/A | N/A | No | No | No | No | |||
| Jordan/Jackson Elementary | Aggregate | Yes | Yes | Yes | Yes | Yes | Yes | CA-S | Yes | Yes | Yes | Yes | Yes | Yes | |
| All Subgroups | N/A | N/A | No | No | No | No | N/A | N/A | Yes | Yes | Yes | No | |||
| GRADE LEVEL 3 - READING | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | District | State | |||||||||||||||||||
| Stud. Includ. | AYP Part.** | % of Stud at Each Perf Level | CPI | Stud. Includ. | AYP Part.** | % of Stud at Each Perf Level | CPI | ||||||||||||||
| # | % | P+ | P | NI | W | # | % | P+ | P | NI | W | ||||||||||
| AYP Subgroups | |||||||||||||||||||||
| Stud. w/ Disab | 65 | 100 | 3 | 38 | 43 | 15 | 80.4 | 11819 | 100 | 5 | 24 | 47 | 25 | 69.4 | |||||||
| LEP/FLEP | 2 | - | - | - | - | - | - | 6371 | 100 | 5 | 22 | 49 | 24 | 64.5 | |||||||
| Low Income | 22 | 100 | 23 | 23 | 41 | 14 | 80.7 | 21670 | 100 | 7 | 28 | 48 | 17 | 71.3 | |||||||
| African American/Black | 5 | - | - | - | - | - | - | 5921 | 100 | 7 | 29 | 49 | 15 | 72.0 | |||||||
| Asian or Pacific Islander | 10 | 100 | 60 | 10 | 20 | 10 | 85.0 | 3611 | 100 | 22 | 40 | 32 | 7 | 84.8 | |||||||
| Hispanic | 9 | - | - | - | - | - | - | 8689 | 100 | 5 | 24 | 50 | 22 | 66.6 | |||||||
| Native American | 0 | - | - | - | - | - | - | 283 | 100 | 11 | 38 | 38 | 13 | 79.5 | |||||||
| White | 356 | 100 | 19 | 53 | 25 | 3 | 91.0 | 52023 | 100 | 21 | 45 | 29 | 5 | 87.5 | |||||||
| Other Subgroups | |||||||||||||||||||||
| Male | 185 | 100 | 17 | 52 | 29 | 2 | 89.5 | 36301 | 100 | 16 | 40 | 35 | 9 | 82.1 | |||||||
| Female | 195 | 100 | 23 | 52 | 21 | 4 | 92.1 | 34278 | 100 | 21 | 41 | 32 | 7 | 84.8 | |||||||
| Title I | 0 | - | - | - | - | - | - | 23562 | 100 | 8 | 30 | 48 | 15 | 72.6 | |||||||
| Non-Title I | 380 | 100 | 20 | 52 | 25 | 3 | 90.8 | 47017 | 100 | 23 | 46 | 27 | 5 | 88.9 | |||||||
| Non-Low Income | 358 | 100 | 20 | 54 | 24 | 3 | 91.4 | 48909 | 100 | 23 | 46 | 27 | 4 | 88.8 | |||||||
| LEP | 1 | - | - | - | - | - | - | 4627 | 100 | 3 | 17 | 51 | 29 | 59.4 | |||||||
| FLEP | 1 | - | - | - | - | - | - | 1745 | 100 | 12 | 34 | 43 | 10 | 78.0 | |||||||
| 1st Yr LEP* | 0 | - | - | - | - | - | - | 517 | 100 | - | - | - | - | - | |||||||
| Migrant | 0 | - | - | - | - | - | - | 62 | 100 | 5 | 23 | 47 | 26 | 61.3 | |||||||
| All Students | |||||||||||||||||||||
| 2006 | 380 | 100 | 20 | 52 | 25 | 3 | 90.8 | 70751 | 100 | 18 | 40 | 34 | 8 | 83.4 | |||||||
| 2005 | 413 | - | N/A | 78 | 19 | 2 | 92.9 | 71445 | - | N/A | 62 | 31 | 7 | 85.2 | |||||||
![]() |
| GRADE LEVEL 3 - MATHEMATICS | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | District | State | |||||||||||||||||||
| Stud. Includ. | AYP Part.** | % of Stud at Each Perf Level | CPI | Stud. Includ. | AYP Part.** | % of Stud at Each Perf Level | CPI | ||||||||||||||
| # | % | P+ | P | NI | W | # | % | P+ | P | NI | W | ||||||||||
| AYP Subgroups | |||||||||||||||||||||
| Stud. w/ Disab | 65 | 100 | - | 29 | 40 | 31 | 74.6 | 11827 | 100 | 1 | 22 | 36 | 41 | 61.5 | |||||||
| LEP/FLEP | 2 | - | - | - | - | - | - | 6372 | 100 | 2 | 28 | 34 | 36 | 61.6 | |||||||
| Low Income | 22 | 100 | - | 32 | 50 | 18 | 78.4 | 21666 | 100 | 1 | 30 | 38 | 31 | 64.4 | |||||||
| African American/Black | 5 | - | - | - | - | - | - | 5921 | 100 | 1 | 28 | 39 | 32 | 63.0 | |||||||
| Asian or Pacific Islander | 10 | 100 | 40 | 40 | - | 20 | 92.5 | 3618 | 100 | 8 | 55 | 26 | 11 | 83.7 | |||||||
| Hispanic | 9 | - | - | - | - | - | - | 8693 | 100 | 1 | 25 | 37 | 37 | 60.1 | |||||||
| Native American | 0 | - | - | - | - | - | - | 282 | 100 | 2 | 43 | 38 | 18 | 75.8 | |||||||
| White | 356 | 100 | 5 | 58 | 29 | 8 | 86.4 | 52037 | 100 | 5 | 53 | 31 | 11 | 82.3 | |||||||
| Other Subgroups | |||||||||||||||||||||
| Male | 185 | 100 | 6 | 56 | 29 | 10 | 85.4 | 36317 | 100 | 4 | 48 | 31 | 16 | 78.5 | |||||||
| Female | 195 | 100 | 6 | 58 | 28 | 8 | 87.4 | 34290 | 100 | 4 | 47 | 33 | 16 | 77.5 | |||||||
| Title I | 0 | - | - | - | - | - | - | 23563 | 100 | 2 | 32 | 38 | 28 | 66.2 | |||||||
| Non-Title I | 380 | 100 | 6 | 57 | 28 | 9 | 86.4 | 47044 | 100 | 5 | 56 | 29 | 10 | 84.0 | |||||||
| Non-Low Income | 358 | 100 | 6 | 59 | 27 | 8 | 86.9 | 48941 | 100 | 5 | 56 | 29 | 9 | 84.0 | |||||||
| LEP | 1 | - | - | - | - | - | - | 4635 | 100 | 1 | 23 | 35 | 42 | 57.4 | |||||||
| FLEP | 1 | - | - | - | - | - | - | 1738 | 100 | 4 | 42 | 32 | 22 | 72.7 | |||||||
| 1st Yr LEP* | 0 | - | - | - | - | - | - | 539 | 100 | - | - | - | - | - | |||||||
| Migrant | 0 | - | - | - | - | - | - | 62 | 100 | - | 24 | 34 | 42 | 57.3 | |||||||
| All Students | |||||||||||||||||||||
| 2006 | 380 | 100 | 6 | 57 | 28 | 9 | 86.4 | 70741 | 100 | 4 | 48 | 32 | 16 | 78.0 | |||||||
| 2005 | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | |||||||
![]() |
| GRADE LEVEL 4 - ENGLISH LANGUAGE ARTS | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | District | State | |||||||||||||||||||
| Stud. Includ. | AYP Part.** | % of Stud at Each Perf Level | CPI | Stud. Includ. | AYP Part.** | % of Stud at Each Perf Level | CPI | ||||||||||||||
| # | % | A | P | NI | W | # | % | A | P | NI | W | ||||||||||
| AYP Subgroups | |||||||||||||||||||||
| Stud. w/ Disab | 82 | 100 | 1 | 17 | 59 | 23 | 65.9 | 12698 | 100 | 1 | 15 | 48 | 36 | 59.8 | |||||||
| LEP/FLEP | 2 | - | - | - | - | - | - | 6182 | 100 | 2 | 20 | 46 | 31 | 60.1 | |||||||
| Low Income | 29 | 100 | 7 | 31 | 55 | 7 | 78.4 | 21707 | 100 | 2 | 25 | 49 | 24 | 65.5 | |||||||
| African American/Black | 11 | 100 | - | 55 | 36 | 9 | 79.5 | 6115 | 100 | 2 | 25 | 49 | 24 | 65.1 | |||||||
| Asian or Pacific Islander | 13 | 100 | 38 | 46 | 15 | - | 94.2 | 3675 | 100 | 14 | 43 | 33 | 9 | 82.2 | |||||||
| Hispanic | 2 | - | - | - | - | - | - | 8608 | 100 | 2 | 22 | 48 | 29 | 62.2 | |||||||
| Native American | 0 | - | - | - | - | - | - | 225 | 100 | 4 | 33 | 47 | 16 | 73.4 | |||||||
| White | 381 | 100 | 10 | 51 | 34 | 5 | 86.0 | 52519 | 100 | 9 | 47 | 37 | 7 | 82.9 | |||||||
| Other Subgroups | |||||||||||||||||||||
| Male | 211 | 100 | 7 | 44 | 42 | 8 | 81.9 | 36664 | 100 | 5 | 38 | 43 | 14 | 75.7 | |||||||
| Female | 196 | 99 | 14 | 58 | 26 | 2 | 90.4 | 34518 | 100 | 11 | 46 | 35 | 9 | 82.2 | |||||||
| Title I | 0 | - | - | - | - | - | - | 23263 | 100 | 3 | 26 | 50 | 21 | 66.9 | |||||||
| Non-Title I | 407 | 100 | 10 | 51 | 34 | 5 | 86.0 | 47919 | 100 | 10 | 49 | 34 | 7 | 84.6 | |||||||
| Non-Low Income | 378 | 100 | 11 | 52 | 32 | 5 | 86.6 | 49475 | 100 | 10 | 49 | 34 | 6 | 84.7 | |||||||
| LEP | 0 | - | - | - | - | - | - | 4051 | 100 | 1 | 13 | 46 | 40 | 53.1 | |||||||
| FLEP | 2 | - | - | - | - | - | - | 2131 | 100 | 5 | 34 | 46 | 15 | 73.3 | |||||||
| 1st Yr LEP* | 1 | - | - | - | - | - | - | 507 | 100 | - | - | - | - | - | |||||||
| Migrant | 1 | - | - | - | - | - | - | 83 | 99 | 1 | 24 | 49 | 25 | 62.3 | |||||||
| All Students | |||||||||||||||||||||
| 2006 | 407 | 100 | 10 | 51 | 34 | 5 | 86.0 | 71277 | 100 | 8 | 42 | 39 | 12 | 78.8 | |||||||
| 2005 | 407 | - | 12 | 50 | 31 | 7 | 85.3 | 72618 | - | 10 | 40 | 40 | 10 | 78.5 | |||||||
![]() |
| GRADE LEVEL 4 - MATHEMATICS | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | District | State | ||||||||||||
| Stud. Includ. | AYP Part.** | |||||||||||||