2006-2007 Report Card - Harold L Qualters Middle
Harold L Qualters Middle:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ENGLISH LANGUAGE ARTS | |||||||||||||||
| Student Group | 2006 | Cycle IV (2005 & 2006) Data | 2006 | AYP 2006 | |||||||||||
| Participation | Performance | Improvement | Attendance | ||||||||||||
| Enrolled | Assessed | % | Met Target |
N | CPI | Met Target |
CPI Change |
Met Target |
% | Change | Met Target | ||||
| Aggregate | 1210 | 1208 | 100 | Yes | 782 | 94.6 | Yes | 0.3 | Yes | 96.0 | -2.2 | Yes | Yes | ||
| Lim. English Prof. | 11 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Spec. Ed. | 243 | 243 | 100 | Yes | 158 | 82.3 | Yes | 5.1 | Yes | 94.6 | -2.8 | Yes | Yes | ||
| Low Income | 111 | 111 | - | - | 69 | 86.6 | - | - | - | 94.4 | -2.7 | - | - | ||
| Afr. Amer./Black | 43 | 43 | - | - | 28 | 85.7 | - | - | - | 95.4 | -1.7 | - | - | ||
| Asian or Pacif. Isl. | 13 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Hispanic | 16 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Native American | 2 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| White | 1136 | 1134 | 100 | Yes | 738 | 95.1 | Yes | 0.5 | Yes | 96.0 | -2.2 | Yes | Yes | ||
| MATHEMATICS | |||||||||||||||
| Student Group | 2006 | Cycle IV (2005 & 2006) Data | 2006 | AYP 2006 | |||||||||||
| Participation | Performance | Improvement | Attendance | ||||||||||||
| Enrolled | Assessed | % | Met Target |
N | CPI | Met Target |
CPI Change |
Met Target |
% | Change | Met Target | ||||
| Aggregate | 1210 | 1210 | 100 | Yes | 1561 | 78.9 | Yes | -0.7 | No | 96.0 | -2.2 | Yes | Yes | ||
| Lim. English Prof. | 11 | 11 | - | - | 10 | - | - | - | - | - | - | - | - | ||
| Spec. Ed. | 243 | 243 | 100 | Yes | 303 | 49.3 | No | 1.7 | No | 94.6 | -2.8 | Yes | No | ||
| Low Income | 110 | 110 | 100 | Yes | 126 | 58.1 | No | -0.9 | No | 94.4 | -2.7 | Yes | No | ||
| Afr. Amer./Black | 43 | 43 | - | - | 51 | 58.3 | - | - | - | 95.4 | -1.7 | - | - | ||
| Asian or Pacif. Isl. | 13 | 13 | - | - | 18 | - | - | - | - | - | - | - | - | ||
| Hispanic | 16 | 16 | - | - | 13 | - | - | - | - | - | - | - | - | ||
| Native American | 2 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| White | 1136 | 1136 | 100 | Yes | 1477 | 79.6 | Yes | -0.8 | No | 96.0 | -2.2 | Yes | Yes | ||
| Adequate Yearly Progress History | Accountability Status | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |||
| ELA | Aggregate | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No Status |
| All Subgroups | - | - | - | - | Yes | Yes | Yes | Yes | ||
| MATH | Aggregate | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Corrective Action - Subgroups |
| All Subgroups | - | - | - | - | No | No | No | No | ||
| GRADE LEVEL 6 - ENGLISH LANGUAGE ARTS | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | School | District | State | ||||||||||||||||||
| Stud Incl | AYP Part** | % of Stud at Each Perf Lvl | CPI | Stud Incl | AYP Part** | % of Stud at Each Perf Lvl | CPI | Stud Incl | AYP Part** | % of Stud at Each Perf Lvl | CPI | ||||||||||
| # | % | A | P | NI | W | # | % | A | P | NI | W | # | % | A | P | NI | W | ||||
| AYP Subgroups | |||||||||||||||||||||
| Stud. w/ Disab | 84 | 100 | 1 | 40 | 46 | 12 | 75.9 | 88 | 100 | 1 | 39 | 45 | 15 | 75.3 | 13122 | 99 | 1 | 25 | 46 | 28 | 65.7 |
| LEP/FLEP | 4 | - | - | - | - | - | - | 4 | - | - | - | - | - | - | 4626 | 100 | 1 | 23 | 44 | 31 | 59.7 |
| Low Income | 29 | 100 | - | 45 | 41 | 14 | 75.0 | 30 | 100 | - | 43 | 43 | 13 | 75.0 | 22442 | 100 | 2 | 36 | 45 | 17 | 71.5 |
| African American/Black | 10 | 100 | - | 50 | 40 | 10 | 80.0 | 11 | 100 | - | 45 | 45 | 9 | 79.5 | 6582 | 100 | 3 | 37 | 44 | 16 | 72.3 |
| Asian or Pacific Islander | 5 | - | - | - | - | - | - | 5 | - | - | - | - | - | - | 3468 | 100 | 18 | 52 | 24 | 6 | 87.3 |
| Hispanic | 5 | - | - | - | - | - | - | 5 | - | - | - | - | - | - | 8789 | 100 | 2 | 31 | 45 | 22 | 67.0 |
| Native American | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 227 | 100 | 5 | 45 | 40 | 9 | 79.8 |
| White | 384 | 100 | 11 | 67 | 19 | 2 | 92.8 | 394 | 100 | 11 | 67 | 19 | 3 | 92.5 | 54159 | 100 | 12 | 60 | 23 | 5 | 89.2 |
| Other Subgroups | |||||||||||||||||||||
| Male | 216 | 100 | 9 | 69 | 19 | 3 | 92.4 | 224 | 100 | 9 | 68 | 20 | 4 | 92.0 | 37910 | 100 | 7 | 53 | 30 | 10 | 82.8 |
| Female | 188 | 100 | 13 | 65 | 19 | 2 | 92.6 | 191 | 100 | 13 | 65 | 19 | 3 | 92.4 | 35359 | 100 | 13 | 55 | 25 | 6 | 87.2 |
| Title I | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 20486 | 100 | 3 | 37 | 44 | 16 | 72.4 |
| Non-Title I | 404 | 100 | 11 | 67 | 19 | 2 | 92.5 | 415 | 100 | 11 | 67 | 20 | 3 | 92.2 | 52783 | 100 | 13 | 60 | 22 | 5 | 89.8 |
| Non-Low Income | 375 | 100 | 12 | 69 | 18 | 2 | 93.8 | 385 | 100 | 12 | 68 | 18 | 2 | 93.5 | 50827 | 100 | 14 | 62 | 21 | 4 | 90.9 |
| LEP | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 2800 | 100 | 1 | 13 | 44 | 43 | 50.7 |
| FLEP | 4 | - | - | - | - | - | - | 4 | - | - | - | - | - | - | 1826 | 100 | 3 | 38 | 45 | 14 | 73.5 |
| 1st Yr LEP* | 2 | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 519 | 100 | - | - | - | - | - |
| Migrant | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 85 | 100 | 4 | 16 | 51 | 29 | 61.2 |
| All Students | |||||||||||||||||||||
| 2006 | 404 | 100 | 11 | 67 | 19 | 2 | 92.5 | 415 | 100 | 11 | 67 | 20 | 3 | 92.2 | 73382 | 100 | 10 | 54 | 28 | 8 | 84.9 |
| 2005 | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - |
![]() |
| GRADE LEVEL 6 - MATHEMATICS | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | School | District | State | ||||||||||||||||||
| Stud Incl | AYP Part** | % of Stud at Each Perf Lvl | CPI | Stud Incl | AYP Part** | % of Stud at Each Perf Lvl | CPI | Stud Incl | AYP Part** | % of Stud at Each Perf Lvl | CPI | ||||||||||
| # | % | A | P | NI | W | # | % | A | P | NI | W | # | % | A | P | NI | W | ||||
| AYP Subgroups | |||||||||||||||||||||
| Stud. w/ Disab | 84 | 100 | 4 | 18 | 25 | 54 | 49.7 | 88 | 100 | 3 | 17 | 24 | 56 | 50.0 | 13176 | 100 | 2 | 11 | 27 | 60 | 47.0 |
| LEP/FLEP | 4 | - | - | - | - | - | - | 4 | - | - | - | - | - | - | 4655 | 100 | 5 | 13 | 27 | 56 | 47.0 |
| Low Income | 29 | 100 | 10 | 21 | 24 | 45 | 54.3 | 30 | 100 | 10 | 20 | 27 | 43 | 54.2 | 22481 | 100 | 5 | 17 | 32 | 46 | 53.0 |
| African American/Black | 10 | 100 | - | 20 | 30 | 50 | 52.5 | 11 | 100 | - | 18 | 36 | 45 | 52.3 | 6604 | 100 | 5 | 16 | 32 | 48 | 51.3 |
| Asian or Pacific Islander | 5 | - | - | - | - | - | - | 5 | - | - | - | - | - | - | 3469 | 100 | 32 | 30 | 22 | 15 | 80.7 |
| Hispanic | 5 | - | - | - | - | - | - | 5 | - | - | - | - | - | - | 8811 | 100 | 4 | 14 | 30 | 53 | 48.7 |
| Native American | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 232 | 100 | 9 | 21 | 31 | 38 | 59.3 |
| White | 384 | 100 | 27 | 40 | 21 | 12 | 83.6 | 394 | 100 | 27 | 39 | 21 | 13 | 83.2 | 54254 | 100 | 19 | 33 | 30 | 18 | 75.8 |
| Other Subgroups | |||||||||||||||||||||
| Male | 216 | 100 | 31 | 38 | 20 | 11 | 85.0 | 224 | 100 | 31 | 37 | 20 | 12 | 84.5 | 38001 | 100 | 17 | 29 | 29 | 25 | 71.0 |
| Female | 188 | 100 | 21 | 39 | 24 | 15 | 80.3 | 191 | 100 | 21 | 39 | 25 | 15 | 80.0 | 35413 | 100 | 16 | 29 | 30 | 25 | 70.1 |
| Title I | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 20516 | 100 | 6 | 18 | 32 | 44 | 54.2 |
| Non-Title I | 404 | 100 | 27 | 38 | 22 | 13 | 82.8 | 415 | 100 | 27 | 38 | 22 | 13 | 82.4 | 52898 | 100 | 21 | 33 | 28 | 18 | 76.9 |
| Non-Low Income | 375 | 100 | 28 | 40 | 22 | 10 | 85.0 | 385 | 100 | 28 | 39 | 22 | 11 | 84.6 | 50933 | 100 | 22 | 34 | 28 | 16 | 78.3 |
| LEP | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 2829 | 100 | 3 | 8 | 23 | 66 | 39.7 |
| FLEP | 4 | - | - | - | - | - | - | 4 | - | - | - | - | - | - | 1826 | 100 | 9 | 20 | 32 | 39 | 58.2 |
| 1st Yr LEP* | 2 | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 530 | 100 | - | - | - | - | - |
| Migrant | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 87 | 100 | 3 | 15 | 29 | 53 | 47.7 |
| All Students | |||||||||||||||||||||
| 2006 | 404 | 100 | 27 | 38 | 22 | 13 | 82.8 | 415 | 100 | 27 | 38 | 22 | 13 | 82.4 | 73470 | 100 | 17 | 29 | 29 | 25 | 70.5 |
| 2005 | 396 | - | 27 | 43 | 20 | 10 | 85.6 | 402 | - | 27 | 42 | 20 | 11 | 85.1 | 74721 | - | 17 | 29 | 30 | 23 | 71.1 |
![]() |
| GRADE LEVEL 7 - ENGLISH LANGUAGE ARTS | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | School | District | State | ||||||||||||||||||
| Stud Incl | AYP Part** | % of Stud at Each Perf Lvl | CPI | Stud Incl | AYP Part** | % of Stud at Each Perf Lvl | CPI | Stud Incl | AYP Part** | % of Stud at Each Perf Lvl | CPI | ||||||||||
| # | % | A | P | NI | W | # | % | A | P | NI | W | # | % | A | P | NI | W | ||||
| AYP Subgroups | |||||||||||||||||||||
| Stud. w/ Disab | 73 | 100 | 1 | 55 | 37 | 7 | 81.2 | 76 | 100 | 1 | 54 | 37 | 8 | 81.3 | 13161 | 99 | 1 | 24 | 43 | 32 | 63.8 |
| LEP/FLEP | 3 | - | - | - | - | - | - | 3 | - | - | - | - | - | - | 4353 | 99 | 2 | 24 | 39 | 36 | 58.3 |
| Low Income | 42 | 100 | 2 | 62 | 31 | 5 | 85.1 | 42 | 100 | 2 | 62 | 31 | 5 | 85.1 | 22434 | 99 | 2 | 39 | 39 | 20 | 71.8 |
| African American/Black | 12 | 100 | - | 50 | 42 | 8 | 79.2 | 13 | 100 | - | 54 | 38 | 8 | 80.8 | 6857 | 100 | 3 | 40 | 39 | 18 | 72.4 |
| Asian or Pacific Islander | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 3364 | 100 | 17 | 53 | 22 | 8 | 86.6 |
| Hispanic | 7 | - | - | - | - | - | - | 8 | - | - | - | - | - | - | 9066 | 99 | 2 | 33 | 40 | 25 | 67.2 |
| Native American | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 243 | 99 | 5 | 53 | 30 | 11 | 82.9 |
| White | 369 | 99 | 20 | 69 | 11 | 1 | 95.8 | 373 | 99 | 19 | 69 | 11 | 1 | 95.7 | 54838 | 100 | 12 | 60 | 22 | 6 | 88.9 |
| Other Subgroups | |||||||||||||||||||||
| Male | 222 | 100 | 10 | 73 | 14 | 2 | 93.6 | 223 | 100 | 10 | 73 | 14 | 2 | 93.6 | 38526 | 100 | 7 | 53 | 29 | 12 | 81.9 |
| Female | 168 | 99 | 29 | 62 | 8 | 1 | 96.9 | 173 | 99 | 28 | 62 | 9 | 1 | 96.7 | 35874 | 100 | 14 | 57 | 23 | 7 | 87.5 |
| Title I | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 16903 | 100 | 3 | 39 | 39 | 19 | 72.3 |
| Non-Title I | 390 | 99 | 18 | 68 | 12 | 1 | 95.0 | 396 | 99 | 18 | 68 | 12 | 2 | 94.9 | 57497 | 100 | 12 | 59 | 22 | 6 | 88.3 |
| Non-Low Income | 348 | 99 | 20 | 69 | 9 | 1 | 96.2 | 354 | 99 | 20 | 69 | 10 | 1 | 96.1 | 51966 | 100 | 14 | 62 | 20 | 5 | 90.2 |
| LEP | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 2655 | 100 | 0 | 15 | 36 | 49 | 49.4 |
| FLEP | 3 | - | - | - | - | - | - | 3 | - | - | - | - | - | - | 1698 | 99 | 3 | 38 | 42 | 17 | 72.3 |
| 1st Yr LEP* | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 505 | 100 | - | - | - | - | - |
| Migrant | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 81 | 99 | 2 | 20 | 48 | 30 | 59.9 |
| All Students | |||||||||||||||||||||
| 2006 | 390 | 99 | 18 | 68 | 12 | 1 | 95.0 | 396 | 99 | 18 | 68 | 12 | 2 | 94.9 | 74509 | 100 | 10 | 55 | 26 | 9 | 84.6 |
| 2005 | 392 | - | 19 | 63 | 16 | 3 | 94.2 | 403 | - | 18 | 62 | 17 | 3 | 93.9 | 76402 | - | 10 | 57 | 27 | 7 | 86.3 |
![]() |
| GRADE LEVEL 7 - MATHEMATICS | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | School | District | State | ||||||||||||||||||
| Stud Incl | AYP Part** | % of Stud at Each Perf Lvl | CPI | Stud Incl | AYP Part** | % of Stud at Each Perf Lvl | CPI | Stud Incl | AYP Part** | % of Stud at Each Perf Lvl | CPI | ||||||||||
| # | % | A | P | NI | W | # | % | A | P | NI | W | # | % | A | P | NI | W | ||||
| AYP Subgroups | |||||||||||||||||||||
| Stud. w/ Disab | 73 | 100 | 3 | 19 | 36 | 42 | 53.8 | 76 | 100 | 3 | 18 | 36 | 43 | 53.6 | 13227 | 99 | 1 | 8 | 26 | 65 | 42.5 |
| LEP/FLEP | 3 | - | - | - | - | - | - | 3 | - | - | - | - | - | - | 4373 | 99 | 4 | 10 | 26 | 60 | 43.1 |
| Low Income | 42 | 100 | 7 | 26 | 38 | 29 | 61.9 | 42 | 100 | 7 | 26 | 38 | 29 | 61.9 | 22486 | 100 | 3 | 14 | 33 | 49 | 48.8 |
| African American/Black | 12 | 100 | - | 17 | 50 | 33 | 54.2 | 13 | 100 | - | 15 | 54 | 31 | 53.8 | 6877 | 100 | 2 | 12 | 35 | 51 | 46.8 |
| Asian or Pacific Islander | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 3387 | 100 | 28 | 30 | 26 | 16 | 78.3 |
| Hispanic | 7 | - | - | - | - | - | - | 8 | - | - | - | - | - | - | 9101 | 100 | 2 | 11 | 30 | 57 | 44.5 |
| Native American | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 240 | 100 | 5 | 23 | 37 | 35 | 59.3 |
| White | 370 | 100 | 20 | 46 | 26 | 8 | 84.5 | 376 | 100 | 20 | 45 | 26 | 9 | 84.1 | 54943 | 100 | 14 | 32 | 33 | 20 | 72.1 |
| Other Subgroups | |||||||||||||||||||||
| Male | 222 | 100 | 21 | 47 | 19 | 12 | 83.9 | 225 | 100 | 21 | 47 | 20 | 13 | 83.6 | 38644 | 100 | 13 | 27 | 32 | 28 | 66.8 |
| Female | 169 | 100 | 18 | 40 | 36 | 7 | 81.5 | 174 | 100 | 17 | 40 | 35 | 8 | 80.7 | 35938 | 100 | 12 | 28 | 34 | 27 | 66.6 |
| Title I | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 16947 | 100 | 3 | 14 | 34 | 49 | 48.8 |
| Non-Title I | 391 | 100 | 20 | 44 | 26 | 10 | 82.9 | 399 | 100 | 19 | 44 | 26 | 11 | 82.3 | 57635 | 100 | 15 | 32 | 32 | 21 | 71.9 |
| Non-Low Income | 349 | 100 | 21 | 46 | 25 | 8 | 85.4 | 357 | 100 | 21 | 46 | 25 | 9 | 84.7 | 52096 | 100 | 16 | 33 | 32 | 18 | 74.4 |
| LEP | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 2676 | 100 | 2 | 7 | 22 | 69 | 37.7 |
| FLEP | 3 | - | - | - | - | - | - | 3 | - | - | - | - | - | - | 1697 | 99 | 6 | 15 | 32 | 46 | 51.7 |
| 1st Yr LEP* | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 532 | 100 | - | - | - | - | - |
| Migrant | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 82 | 100 | 2 | 5 | 32 | 61 | 40.5 |
| All Students | |||||||||||||||||||||
| 2006 | 391 | 100 | 20 | 44 | 26 | 10 | 82.9 | 399 | 100 | 19 | 44 | 26 | 11 | 82.3 | 74647 | 100 | 12 | 28 | 33 | 28 | 66.6 |
| 2005 | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - |
![]() |
| GRADE LEVEL 8 - ENGLISH LANGUAGE ARTS | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | School | District | State | ||||||||||||||||||
| Stud Incl | AYP Part** | % of Stud at Each Perf Lvl | CPI | Stud Incl | AYP Part** | % of Stud at Each Perf Lvl | CPI | Stud Incl | AYP Part** | % of Stud at Each Perf Lvl | CPI | ||||||||||
| # | % | A | P | NI | W | # | % | A | P | NI | W | # | % | A | P | NI | W | ||||
| AYP Subgroups | |||||||||||||||||||||
| Stud. w/ Disab | 83 | 100 | - | 54 | 31 | 14 | 82.2 | 87 | 100 | - | 52 | 32 | 16 | 81.6 | 13092 | 99 | 1 | 34 | 39 | 27 | 69.1 |
| LEP/FLEP | 2 | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 3968 | 99 | 1 | 28 | 37 | 35 | 59.8 |
| Low Income | 35 | 100 | 6 | 60 | 26 | 9 | 85.7 | 37 | 100 | 5 | 59 | 27 | 8 | 85.1 | 22681 | 99 | 3 | 48 | 33 | 16 | 76.7 |
| African American/Black | 18 | 100 | 17 | 72 | 11 | - | 95.8 | 19 | 100 | 16 | 74 | 11 | - | 96.1 | 6935 | 99 | 3 | 50 | 33 | 14 | 78.2 |
| Asian or Pacific Islander | 5 | - | - | - | - | - | - | 5 | - | - | - | - | - | - | 3423 | 99 | 20 | 56 | 18 | 6 | 89.2 |
| Hispanic | 2 | - | - | - | - | - | - | 3 | - | - | - | - | - | - | 9294 | 99 | 2 | 42 | 35 | 21 | 72.1 |
| Native American | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 245 | 99 | 7 | 60 | 25 | 9 | 84.3 |
| White | 371 | 100 | 15 | 71 | 11 | 3 | 94.5 | 375 | 100 | 14 | 71 | 11 | 4 | 94.2 | 56141 | 100 | 14 | 67 | 14 | 4 | 92.3 |
| Other Subgroups | |||||||||||||||||||||
| Male | 205 | 100 | 7 | 73 | 16 | 4 | 92.2 | 206 | 100 | 7 | 73 | 16 | 4 | 92.2 | 39207 | 100 | 8 | 62 | 21 | 9 | 86.0 |
| Female | 192 | 100 | 22 | 69 | 6 | 3 | 96.7 | 197 | 100 | 21 | 68 | 7 | 4 | 96.2 | 36866 | 100 | 17 | 62 | 16 | 5 | 91.0 |
| Title I | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 16931 | 99< | |||||